Police Executives | 31 |
Fire/EMS Executives | 13 |
Fire Inspector | 4 |
Fire Marshal | 1 |
Campus Executives | 1 |
Security Executives | 0 |
Administrative Executives | 5 |
Emergency Management | 2 |
Corrections Executives | 2 |
Captain/Lieutenant/Sergeant | 7 |
Police Officers | 164 |
Deputy Sheriffs | 5 |
Campus Police | 0 |
Firefighter/EMS | 57 |
Corrections | 7 |
Emergency Communications | 37 |
Investigations | 0 |
Education/Training | 2 |
IT/MIS | 47 |
Legal | 20 |
Courts | 19 |
Administrative Assistants | 32 |
Support Services | 19 |
Human Services | 17 |
Animal Services | 3 |
Other Public Safety | 0 |
Safety and Security | 2 |
Aviation/Marine | 8 |
International | 0 |
City/County Administrators | 47 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|