Police Executives | 27 |
Fire/EMS Executives | 15 |
Fire Inspector | 8 |
Fire Marshal | 3 |
Campus Executives | 0 |
Security Executives | 0 |
Administrative Executives | 3 |
Emergency Management | 2 |
Corrections Executives | 1 |
Captain/Lieutenant/Sergeant | 4 |
Police Officers | 143 |
Deputy Sheriffs | 3 |
Campus Police | 0 |
Firefighter/EMS | 39 |
Corrections | 9 |
Emergency Communications | 38 |
Investigations | 4 |
Education/Training | 1 |
IT/MIS | 39 |
Legal | 21 |
Courts | 16 |
Administrative Assistants | 33 |
Support Services | 23 |
Human Services | 19 |
Animal Services | 3 |
Other Public Safety | 0 |
Safety and Security | 3 |
Aviation/Marine | 4 |
International | 0 |
City/County Administrators | 50 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|